Additional information
| Power Source | 1 Phase 220-240V 50Hz |
|---|---|
| Capacity | 5,000 BTU/h |
| Input | 344 W |
| COP | 4.26 W/W |
| Current | 1.6 A |
| Air Flow (Indoor) | 400 / 380 / 320 / 290 (m³/h) |
| Noise Level (Indoor) | 38 / 34.5 / 31 / 26 dB(A) |
| Dimension Indoor Unit (W x D x H) | 715 x 194 x 285 (mm) |
| Net Weight Indoor Unit | 7.4 kg |
| Dimension Outdoor Unit (W x D x H) | 720 x 270 x 495 (mm) |
| Net Weight Outdoor Unit | 20.5 / 22.3 kg |
| Refrigerant | R32 |
| Liquid Line / Gas Line | 6.35mm (1/4") / 9.52mm (3/8") |
| Max. Refrigerant Pipe Length | 20 m |
| Max. Difference in Level | 8 m |
| Power Cord (Size x Core Number) | 1.5mm x 3 cores (incl. earth) |
| Out-In Interconnect (Size x Core Number) | 1.5mm x 3 cores (incl. earth) |




