Additional information
| Capacity | 22.5 kW |
|---|---|
| Power consumption | 7.30 kW |
| EER | 3.08 W/W |
| Inrush Current/Max. Current | 19 A |
| Indoor Power Supply | 1 Phase/220-240V/50Hz |
| Indoor Airflow rate (PHi/Hi/Me/Lo) | 76 / 67 / 55 (m³/min) |
| Indoor Sound pressure level (PHi/Hi/Me/Lo) | 54 / 51 / 48 dB(A) |
| Indoor Exterior dimensions (H x W x D) | 360 x 1570 x 830 (mm) |
| Indoor Net weight | 99 kg |
| Outdoor Power Supply | 3 Phase/380-415V/50Hz |
| Outdoor Airflow rate (PHi/Hi/Me/Lo) | 200 m³/min |
| Outdoor Sound pressure level (PHi/Hi/Me/Lo) | 60 dB(A) |
| Outdoor Exterior dimensions (H x W x D) | 1675 x 1080 x 480 (mm) |
| Outdoor Net weight | 181 kg |
| Refrigerant type | R410A |
| Charge amount | 6.5 kg (m) |
| Piping Size (Liquid/Gas) | φ12.7 / 22.22 (mm) |
| Refrigerant line (one way) length | 35 m |
| Vertical height differences (Outdoor Higher/Lower) | 30 m |
| Outdoor operation temperature range | 10-43 °C |




